Plasti Box Bins by LewisBins for storage applications in Healthcare, Stockrooms, Storerooms and more. Stackable storage bins are ideal in assembly applications where small parts are handled.
![]()  | 
    Parts-
      Bins.com  The Source For Parts Bins and Containers Toll Free 800-352-0272 Fax 800-353-3681  | 
  ||||
| Home | Open an Account | Order Information | Order Form | Customer Service | Contact Us | 
Plasti
Box - Small parts Storage Bins
Choose from 15 LEWISBins
stackable polypropylene small parts organizing bins,
designed
to function individually or as a system. These high-performance bins are used
for secure storage of small parts in industrial assembly operations, healthcare,
stockroom, warehouse and hardware merchandising applications.

| 
       
  | 
    Features:
      
 
 
 
 
 
 Clear Covers are injection molded from clear acrylic. Covers fit parts bin models: PB10, PB20, PB22 and PB30.  | 
  
| 
       Plastibox
      Parts Bins
        | 
  ||||||||||
| Model | Outside Length | Outside Width | Outside Height | Inside Length | Inside Width | Hopper Height (in) | Weight (lbs) | Carton Quantity | Price each | Clear Cover | 
| PB10 | 3.5 | 4 | 2 | 3 | 3.4 | 1.1 | 0.1 | 24 | 2.41 | CPB10* | 
| PB10X (with divider) | 3.5 | 4 | 2 | 3 | 3.4 | 1.1 | 0.1 | 24 | 2.47 | |
| PB20 | 7 | 4 | 2.9 | 6 | 3.4 | 1.6 | 0.3 | 24 | 2.15 | CPB20* | 
| PB20X (with divider) | 7 | 4 | 2.9 | 6 | 3.4 | 1.6 | 0.3 | 24 | 6.25 | |
| PB22 | 6.6 | 8.8 | 2.9 | 6 | 8.1 | 1.6 | 0.4 | 12 | 6.13 | CPB22* | 
| PB22X (with divider) | 6.6 | 8.8 | 2.9 | 6 | 8.1 | 1.6 | 0.5 | 12 | 6.51 | |
| PB30 | 9.5 | 5.8 | 5 | 8.4 | 5 | 2.6 | 0.6 | 12 | 4.36 | CPB30* | 
| PB30X (with divider) | 9.5 | 5.8 | 5 | 8.4 | 5 | 2.6 | 0.7 | 12 | 7.84 | |
| PB31 | 9.3 | 8.8 | 5 | 8.4 | 8 | 2.5 | 0.9 | 8 | 8.59 | |
| PB31X (with divider) | 9.3 | 8.8 | 5 | 8.4 | 8 | 2.5 | 0.9 | 8 | 9.99 | |
| PB40 | 12.8 | 8.1 | 6 | 11.8 | 7.1 | 3.1 | 1.3 | 12 | 10.41 | |
| PB41 | 12.8 | 11.4 | 6 | 11.8 | 10.5 | 3.1 | 1.5 | 12 | 12.99 | |
| PB41X (with divider) | 12.8 | 11.4 | 6 | 11.8 | 10.5 | 3.1 | 1.7 | 12 | 16.16 | |
| PB50** | 18.5 | 11.6 | 7.1 | 17.1 | 10.8 | 3.8 | 2.2 | 6 | 17.91 | |
| Accessories Clear Covers  | 
    ||||||||||
| C-PB10* | Covers available on a made to order basis | |||||||||
| C-PB20* | ||||||||||
| C-PB22* | ||||||||||
| C-PB30* | ||||||||||
| Stacking Rods - available from production | ||||||||||
| NC404 - (For PB40) | Stacking Rods available on a made to order basis | |||||||||
| NC505 - (For PB50) | ||||||||||

Back to Home
Page
Last updated 8/13/15
Copyright Equipment
and
 Supply 2013